FAST BY GAST PRO ET - SUNDAY   Elimination Results

for Sunday, April 29, 2012
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .025 8.41 8.490 137.26
1121 P/ET 0 * MAC MCADAMS HARWOOD MD 08 SUZUKI 1425 -.004 8.11 16.372
ROUND 7
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1121 P/ET 0 * MAC MCADAMS HARWOOD MD 08 SUZUKI 1425 .035 8.06 8.151 152.38
G172 P/ET 0 KEN GEORGE LANDING NJ 97 SUZUKI 1195 -.008 8.49 8.483 148.30
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .100 8.41 8.675 121.80
102 P/ET 0 BILLY STEWART EAST NEW MARKET MD 03 SUZUKI 1000 .082 8.25 14.539 39.76
ROUND 6
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1121 P/ET 0 * MAC MCADAMS HARWOOD MD 08 SUZUKI 1425 .053 8.02 8.117 149.46
729 P/ET 0 * RICKEY BUTLER JR AMISSVILLE VA 82 SUZUKI 1100 .099 7.88 8.025 159.08
G172 P/ET 0 KEN GEORGE LANDING NJ 97 SUZUKI 1195 .033 8.49 8.514 139.72
1022 P/ET 0 * CHRIS CLONTZ MECHANICSVILLE MD 00 SUZUKI 1500 .160 7.92 7.987 157.26
102 P/ET 0 BILLY STEWART EAST NEW MARKET MD 03 SUZUKI 1000 .042 8.25 8.285 144.66
2404 P/ET 0 * GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .075 8.42 8.473 149.22
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .039 8.42 8.420 153.39
1964 S/ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .071 8.56 8.535 150.56
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1964 S/ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .073 8.57 8.789 118.65
6406 S/ET 0 SHERRELL BLAKE DELMAR MD 05 SUZUKI 1000 .191 9.25 15.377 53.48
1022 P/ET 0 * CHRIS CLONTZ MECHANICSVILLE MD 00 SUZUKI 1500 .043 7.95 7.905 161.88
804 P/ET 0 ANDRE JONES WOODFORD VA 04 SUZUKI 1000 -.011 9.05 9.003 147.23
1121 P/ET 0 * MAC MCADAMS HARWOOD MD 08 SUZUKI 1425 .086 8.04 8.038 153.61
108 P/ET 0 DAVE CLINEDINST ADAMSTOWN MD 76 KAWASAKI 1000 .051 8.89 8.823 147.09
G172 P/ET 0 KEN GEORGE LANDING NJ 97 SUZUKI 1195 .076 8.49 8.496 146.32
42 P/ET 0 ANTHONY HUNNICUTT HUGHESVILLE MD 92 SUZUKI 1000 .081 8.54 8.650 133.91
102 P/ET 0 BILLY STEWART EAST NEW MARKET MD 03 SUZUKI 1000 .094 8.27 8.250 156.43
1224 P/ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .125 8.78 8.742 142.19
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .164 8.43 8.420 156.32
1415 P/ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 -.012 8.56 8.505 151.97
2404 P/ET 0 * GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .044 8.42 8.431 150.80
2081 P/ET 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .041 9.90 9.918 132.06
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
2081 P/ET 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .082 9.94 9.946 124.60
6841 S/ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .062 8.99 9.078 150.03
6406 S/ET 0 SHERRELL BLAKE DELMAR MD 05 SUZUKI 1000 .056 9.00 9.173 146.54
1283 P/ET 0 * STEVEN SHRIVER GLEN BURNIE MD 02 KAWASAKI 1640 .017 8.14 8.138 149.08
804 P/ET 0 ANDRE JONES WOODFORD VA 04 SUZUKI 1000 .135 9.04 9.278 143.26
6398 P/ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1000 .074 8.79 9.150 145.53
1121 P/ET 0 * MAC MCADAMS HARWOOD MD 08 SUZUKI 1425 .059 8.00 8.288 118.22
1540 P/ET 0 MELVIN ARMEL BUNKER HILL WV 06 KAWASAKI 1000 .051 8.27 11.000 102.18
108 P/ET 0 DAVE CLINEDINST ADAMSTOWN MD 76 KAWASAKI 1000 .056 8.89 8.890 141.59
87 P/ET 0 JERMAINE CRAWFORD AFTON VA 78 KAWASAKI 1000 .336 9.25 9.348 127.99
102 P/ET 0 BILLY STEWART EAST NEW MARKET MD 03 SUZUKI 1000 .028 8.27 8.317 155.88
6911 S/ET 0 BARRY PRYER SR CHESAPEAKE VA 11 SUZUKI 1300 .040 8.88 8.932 144.97
1964 S/ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .028 8.58 9.004 111.53
6404 P/ET 0 ALLEN GLENN NEWPORT NEWS VA 00 SUZUKI 1300 .183 9.28 9.561 149.03
1224 P/ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .066 8.78 8.795 138.09
6942 P/ET 0 BOYD MATHIAS STRASBURG VA 02 KAWASAKI 1000 .105 8.56 8.565 150.51
G172 P/ET 0 KEN GEORGE LANDING NJ 97 SUZUKI 1195 .058 8.51 8.538 135.46
6389 P/ET 0 MATT DAVIDSON MANASSAS VA 04 SUZUKI 1000 .105 10.64 10.681 123.29
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .086 8.43 8.504 133.96
6386 P/ET 0 KEVIN JOHNSON MECHANICSVILLE VA 08 SUZUKI 1000 .021 8.96 9.124 146.61
1415 P/ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 .097 8.56 8.749 142.99
41 P/ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .055 9.42 9.417 133.03
2404 P/ET 0 * GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .012 8.42 8.554 125.31
1318 S/ET 0 JOHN BRISCOE JR CLINTON MD 06 HONDA 1000 .240 9.97 10.824 133.84
42 P/ET 0 ANTHONY HUNNICUTT HUGHESVILLE MD 92 SUZUKI 1000 .071 8.53 8.797 122.96
2080 P/ET 0 * DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .066 8.35 12.749 52.77
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
42 P/ET 0 ANTHONY HUNNICUTT HUGHESVILLE MD 92 SUZUKI 1000 .020 8.51 8.716 132.66
23 P/ET 0 RICK MAZZOLA STATEN ISLAND NY 08 KAWASAKI 1000 .123 9.30 9.448 151.05
6406 S/ET 0 SHERRELL BLAKE DELMAR MD 05 SUZUKI 1000 .333 9.00 9.173 149.18
4141 P/ET 0 * DAVID ASHTON ABERDEEN MD 95 SUZUKI 1425 .040 7.77 8.264 136.87
1283 P/ET 0 * STEVEN SHRIVER GLEN BURNIE MD 02 KAWASAKI 1640 .065 8.14 8.213 138.48
SG66 P/ET 0 WANDA POFF YORK PA 06 HARLEY 1000 .118 9.20 9.273 142.32
1224 P/ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .104 8.80 8.787 147.91
2588 P/ET 0 FRED COLE CHESAPEAKE VA 83 HONDA 1100 10.20
6398 P/ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1000 -.048 8.79 8.882 146.29
769 P/ET 0 ROBERT JOHNSON SANDSTON VA 08 SUZUKI 1300 -.007 8.88 8.825 139.04
1964 S/ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .072 8.55 8.590 149.36
194 P/ET 0 THOMAS GRAVES NORFOLK VA 01 SUZUKI 1000 .037 9.24 9.222 140.25
102 P/ET 0 BILLY STEWART EAST NEW MARKET MD 03 SUZUKI 1000 .097 8.26 8.291 150.03
6412 P/ET 0 RICO DAWSON WOODFORD VA 07 SUZUKI 1000 .179 9.70 9.740 133.79
6404 P/ET 0 ALLEN GLENN NEWPORT NEWS VA 00 SUZUKI 1300 .152 9.20 9.366 135.88
11 P/ET 0 TONY STOKES MIDDLETOWN DE 81 KAWASAKI 550 .213 12.38 12.527 102.06
6389 P/ET 0 MATT DAVIDSON MANASSAS VA 04 SUZUKI 1000 .123 10.65 10.668 123.45
1273 P/ET 0 * KENNY CORNNELL MANASSAS VA 96 KAWASAKI 1425 .124 7.41 7.369 170.13
6841 S/ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .043 8.97 9.053 146.99
6420 P/ET 0 WILLIE WARREN JR HAMPTON VA 07 SUZUKI 999 .023 9.54 9.702 136.26
6911 S/ET 0 BARRY PRYER SR CHESAPEAKE VA 11 SUZUKI 1300 .045 8.88 8.915 153.26
1973 P/ET 0 * JOE DIPIAZZA TOWACO NJ 07 SUZUKI 1571 -.048 7.74 7.794 168.16
2081 P/ET 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .023 9.92 10.016 121.31
6321 P/ET 0 BEN HELLAND BRYANS ROAD MD 06 SUZUKI 1300 .129 9.50 19.324 50.06
1415 P/ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 .008 8.56 8.729 149.71
6877 P/ET 0 DANIEL PATTON OXON HILL MD 04 KAWASAKI 1000 .059 9.68 9.809 135.33
87 P/ET 0 JERMAINE CRAWFORD AFTON VA 78 KAWASAKI 1000 .187 9.22 9.321 129.38
6840 S/ET 0 ANTONIO ROBINSON CENTREVILLE VA 07 KAWASAKI 1000 .133 9.30 10.108 140.37
G172 P/ET 0 KEN GEORGE LANDING NJ 97 SUZUKI 1195 .075 8.51 8.520 144.16
714 P/ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 10 SUZUKI 1340 .066 8.61 8.658 147.41
108 P/ET 0 DAVE CLINEDINST ADAMSTOWN MD 76 KAWASAKI 1000 .051 8.85 8.896 146.21
1270 P/ET 0 * JOSEPH LEMONS STEDMAN NC 94 KAWASAKI 1500 .019 8.03 8.126 147.39
6942 P/ET 0 BOYD MATHIAS STRASBURG VA 02 KAWASAKI 1000 .069 8.54 8.578 150.01
1450 P/ET 0 * BRANDON TEASLEY ASHVILLE OH 95 SUZUKI 1000 .032 8.53 8.642 139.85
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .002 8.35 8.452 156.15
6828 P/ET 0 * WADE CHERRY FAYETTEVILLE NC 07 KAWASAKI 1000 .013 8.13 8.240 136.40
1318 S/ET 0 JOHN BRISCOE JR CLINTON MD 06 HONDA 1000 .271 9.79 9.903 135.69
395 P/ET 0 MORGAN HUDSON JR BERLIN MD 99 SUZUKI 600 -.031 12.17 12.349 106.33
804 P/ET 0 ANDRE JONES WOODFORD VA 04 SUZUKI 1000 .093 9.04 9.123 145.03
108X S/ET 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 -.020 8.74 8.797 141.39
6386 P/ET 0 KEVIN JOHNSON MECHANICSVILLE VA 08 SUZUKI 1000 .054 8.97 9.021 146.00
333 P/ET 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .084 8.56 8.675 157.19
2080 P/ET 0 * DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .076 8.22 8.451 150.46
6011 P/ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 -.003 9.03 9.103 149.28
2404 P/ET 0 * GARY CLONTZ MECHANICSVILLE MD 03 SUZUKI 1425 .031 8.42 8.513 138.37
6438 P/ET 0 CLAY DAVIES PETERSBURG VA 04 SUZUKI 1000 .049 9.73 9.926 140.43
41 P/ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .034 9.40 9.436 143.86
2 S/ET 0 LAMOND PAYNE WINSTON SALEM NC 99 SUZUKI 1000 8.75
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
82 P/ET 0 * KEVIN RICHARDSON NORFOLK VA 96 SUZUKI 1100 .356 8.75 10.106 137.27
6391 S/ET 0 KEANE KELLUM ALEXANDRIA VA 02 YAMAHA 1000 -.031 9.73 9.682 139.04
42 P/ET 0 ANTHONY HUNNICUTT HUGHESVILLE MD 92 SUZUKI 1000 .067 8.54 8.605 131.11
2260 P/ET 0 SHERMAN SAVOY UPPER MARLBORO MD 00 SUZUKI 1300 .165 8.98 9.067 155.65
6841 S/ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .055 8.95 8.992 143.87
669 P/ET 0 JIMMY MURPHY CHESAPEAKE BEACH MD 07 KAWASAKI 1352 .286 8.90 8.893 145.44
6828 P/ET 0 * WADE CHERRY FAYETTEVILLE NC 07 KAWASAKI 1000 .111 8.13 8.038 150.68
6002 S/ET 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 -.036 8.90 9.090 152.35
6840 S/ET 0 ANTONIO ROBINSON CENTREVILLE VA 07 KAWASAKI 1000 .132 9.30 9.369 138.77
1514 P/ET 0 CHARLES CAVE JR BRIDGEVILLE DE 06 KAWASAKI 1000 .226 8.82 8.886 147.96
1270 P/ET 0 * JOSEPH LEMONS STEDMAN NC 94 KAWASAKI 1500 -.020 8.03 8.024 154.63
81 P/ET 0 KEVIN HAMILTON MIDDLETOWN MD 05 SUZUKI 1000 -.002 9.95 9.989 135.35
6412 P/ET 0 RICO DAWSON WOODFORD VA 07 SUZUKI 1000 .134 9.70 9.806 123.26
210 P/ET 0 * ANDY BAUMBACH FAIRFAX STATION VA 74 KAWASAKI 1000 .092 8.15 8.573 150.01
6321 P/ET 0 BEN HELLAND BRYANS ROAD MD 06 SUZUKI 1300 .065 9.50 9.507 136.40
6419 P/ET 0 DEREK CRAWFORD CHARLOTTESVILLE VA 05 SUZUKI 1000 .053 9.25 9.513 140.23
6420 P/ET 0 WILLIE WARREN JR HAMPTON VA 07 SUZUKI 999 .061 9.57 9.510 142.48
121X P/ET 0 TONY BUCKLER LEONARDTOWN MD 03 SUZUKI 1000 -.012 9.65 9.788 140.69
108 P/ET 0 DAVE CLINEDINST ADAMSTOWN MD 76 KAWASAKI 1000 .025 8.83 8.850 146.91
6059 P/ET 0 JERMAINE PROCTOR BRYANS ROAD MD 04 SUZUKI 1300 -.024 9.35 9.323 143.28
6877 P/ET 0 DANIEL PATTON OXON HILL MD 04 KAWASAKI 1000 .122 9.67 9.799 132.70
6370 P/ET 0 LUKE BOYKIN KILL DEVIL HILLS NC 87 SUZUKI 1100 -.020 8.87 8.880 143.20
1224 P/ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .026 8.80 8.823 135.31
6395 P/ET 0 MARK SOUTHARD UNIONVILLE VA 04 YAMAHA 600 .144 10.81 11.295 109.02
1283 P/ET 0 * STEVEN SHRIVER GLEN BURNIE MD 02 KAWASAKI 1640 -.082 8.14 8.449 132.83
5905 P/ET 0 WAYNE JOHNSON MARTINSBURG WV 03 SUZUKI 1300 -.123 9.48 9.472 136.86
108X S/ET 0 MICHAEL OSTROWSKI BAYSHORE NY 96 SUZUKI 1000 .136 8.71 8.760 143.61
69 P/ET 0 MARK TAYLOR UPPER MARLBORO MD 00 SUZUKI 1300 -.001 9.28 9.336 148.89
11 P/ET 0 TONY STOKES MIDDLETOWN DE 81 KAWASAKI 550 .112 12.35 12.523 101.28
334 P/ET 0 DJ LOCKWOOD BERLIN MD 08 KAWASAKI 1000 .032 12.80 9.498 114.40
714 P/ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 10 SUZUKI 1340 .045 8.62 8.631 150.73
6502 P/ET 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 -.005 8.77 8.918 148.27
102 P/ET 0 BILLY STEWART EAST NEW MARKET MD 03 SUZUKI 1000 .051 8.26 8.333 140.90
4200 P/ET 0 ANTONEY BAUMBACH JR FAIRFAX STATION VA 74 KAWASAKI 1000 .049 8.74 9.701 136.63
G172 P/ET 0 KEN GEORGE LANDING NJ 97 SUZUKI 1195 .071 8.48 8.490 148.48
109 S/ET 0 ASHLEY DETURCK DOUGLASVILLE PA 01 KAWASAKI 1394 .097 9.06 9.046 139.46
769 P/ET 0 ROBERT JOHNSON SANDSTON VA 08 SUZUKI 1300 .014 8.88 8.935 149.71
535 P/ET 0 MICHAEL RANKIN STAUNTON VA 06 SUZUKI 1000 .056 8.59 8.675 148.69
2081 P/ET 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .027 9.92 10.008 125.11
1981 P/ET 0 * KELLY CLONTZ MECHANICSVILLE MD 05 SUZUKI 1507 .058 8.04 8.104 156.52
1964 S/ET 0 CHUCK WHITE RISING SUN MD 08 SUZUKI 1300 .043 8.54 8.571 149.85
13 P/ET 0 * DEVIN MCLAIN EDGEWATER MD 89 KAWASAKI 1500 -.066 7.95 8.007 158.87
1973 P/ET 0 * JOE DIPIAZZA TOWACO NJ 07 SUZUKI 1571 .109 7.74 7.866 167.55
6363 P/ET 0 * DAVE ALEWINE ALEXANDRIA VA 83 SUZUKI 1500 8.28
6942 P/ET 0 BOYD MATHIAS STRASBURG VA 02 KAWASAKI 1000 .056 8.50 8.634 143.26
117X P/ET 0 * GEORGE WHITAKER HANOVER MD 09 KAWASAKI 1428 1.566 8.32
1273 P/ET 0 * KENNY CORNNELL MANASSAS VA 96 KAWASAKI 1425 .092 7.47 7.392 173.45
11D P/ET 0 DOMONIC ANDERSON RICHMOND VA 10 BMW 1000 -.043 8.88 8.873 152.71
194 P/ET 0 THOMAS GRAVES NORFOLK VA 01 SUZUKI 1000 -.112 9.19 9.301 143.84
6171 P/ET 0 JALEESA MINOR GREENVILLE NC 05 SUZUKI 1000 -.158 9.20 9.193 145.36
6911 S/ET 0 BARRY PRYER SR CHESAPEAKE VA 11 SUZUKI 1300 .059 8.90 8.966 143.84
2056 P/ET 0 GEORGE SWIRE CLAYTON DE 07 SUZUKI 1000 .039 9.32 9.432 147.15
87 P/ET 0 JERMAINE CRAWFORD AFTON VA 78 KAWASAKI 1000 .363 9.22 9.271 136.46
117 S/ET 0 STEVE MURRAY CHESAPEAKE VA 96 HARLEY 88 .043 10.25 10.232 116.07
SG66 P/ET 0 WANDA POFF YORK PA 06 HARLEY 1000 .004 9.20 9.247 135.67
1503 P/ET 0 JAMES FARMER DENTON MD 08 SUZUKI 1340 .134 8.80 8.790 144.80
6386 P/ET 0 KEVIN JOHNSON MECHANICSVILLE VA 08 SUZUKI 1000 .066 8.93 8.999 148.82
1955 P/ET 0 * KEVIN CLARKE VIRGINIA BEACH VA 00 SUZUKI 1640 .055 7.75 7.843 150.78
2588 P/ET 0 FRED COLE CHESAPEAKE VA 83 HONDA 1100 .031 10.32 10.226 123.20
3727 P/ET 0 * BOO BROWN POTOMAC FALLS VA 06 SUZUKI 1500 -.015 9.27 9.437 148.89
6398 P/ET 0 TOM DUNHAM GROTTOES VA 06 KAWASAKI 1000 .107 8.79 8.822 150.16
118 P/ET 0 * JIM SHIFFLETT WAYNESBORO VA 00 SUZUKI 1000 .054 8.01 8.107 150.26
804 P/ET 0 ANDRE JONES WOODFORD VA 04 SUZUKI 1000 .123 9.04 9.149 128.04
P122 P/ET 0 TONY PASQUALE PISCATAWAY NJ 09 KAWASAKI 1400 .117 10.19 10.404 139.62
1318 S/ET 0 JOHN BRISCOE JR CLINTON MD 06 HONDA 1000 .219 9.79 9.934 139.86
1206 P/ET 0 * LESLIE THOMAS FREDERICK MD 81 SUZUKI 1325 -.023 8.35 8.355 154.62
1415 P/ET 0 PAT BUTLER WALDORF MD 04 SUZUKI 1000 .064 8.56 8.638 147.09
6413 P/ET 0 LEFTY BUTLER CULPEPER VA 90 SUZUKI 1100 .147 9.40 9.481 129.52
29 P/ET 0 * DEREK CHRISTENSEN HELLAM PA 08 SUZUKI 1441 .165 8.28 8.452 156.26
6004 P/ET 0 NECKA LANCASTER WALDORF MD 07 SUZUKI 1000 -.149 8.90 8.962 148.74
395 P/ET 0 MORGAN HUDSON JR BERLIN MD 99 SUZUKI 600 .386 12.17 12.299 107.21
1799 P/ET 0 JEFF MACEIRA LUSBY MD 81 SUZUKI 1100 -.123 9.89 10.427 124.49
41 P/ET 0 LOUIS GREEN BALTIMORE MD 07 SUZUKI 1000 .025 9.32 9.413 144.27
6208 P/ET 0 JAMES TAYLOR MARBURY MD 01 KAWASAKI 1000 -.027 8.83 8.875 139.63
6011 P/ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 .048 8.99 9.050 150.05
6289 P/ET 0 TURON DAVIS BERLIN MD 05 YAMAHA 1000 -.033 8.98 9.102 144.92
1450 P/ET 0 * BRANDON TEASLEY ASHVILLE OH 95 SUZUKI 1000 .070 8.47 8.612 138.22
32 P/ET 0 RICHARD DIGGS FREDERICK MD 06 KAWASAKI 1352 .075 9.26 9.411 139.29
6406 S/ET 0 SHERRELL BLAKE DELMAR MD 05 SUZUKI 1000 .441 8.97 9.178 144.74
6330 P/ET 0 MATT DAVIES RICHMOND VA 10 KAWASAKI 1000 8.92
6389 P/ET 0 MATT DAVIDSON MANASSAS VA 04 SUZUKI 1000 .093 10.59 10.680 119.87
6058 S/ET 0 DARRELL MAHONEY BRYANTOWN MD 08 SUZUKI 1300 .027 9.00 9.165 146.85
333 P/ET 0 DYSTANY SPURLOCK RICHMOND VA 10 BMW 1000 .009 8.56 8.640 150.46
408 S/ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .074 9.37 9.437 141.97
23 P/ET 0 RICK MAZZOLA STATEN ISLAND NY 08 KAWASAKI 1000 .052 9.30 9.387 147.52
613 P/ET 0 WALLY DAVIS BEALETON VA 92 SUZUKI 1100 .044 9.31 9.415 141.65
6438 P/ET 0 CLAY DAVIES PETERSBURG VA 04 SUZUKI 1000 .010 9.73 9.814 144.00
PF17 S/ET 0 DAVID POAGUE MANASSAS VA 10 KAWASAKI 1400 -.028 9.30 9.387 141.74
2080 P/ET 0 * DALE HAMILTON MOUNT AIRY MD 08 SUZUKI 1300 .037 8.22 8.350 152.90
86 S/ET 0 RONNIE REECE JESSUP MD 07 SUZUKI 1000 .068 9.71 9.693 139.67
6404 P/ET 0 ALLEN GLENN NEWPORT NEWS VA 00 SUZUKI 1300 .958 9.15 15.097 60.86
SINGLE 0
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
6841 S/ET 0 MICHAEL HERMAN SR FREDERICKSBURG VA 05 KAWASAKI 1077 .037 8.95 8.984 151.26
6265 P/ET 0 SEAN TILGHMAN RIDGLEY MD 03 SUZUKI 1425 .082 8.44 8.743 146.64
6011 P/ET 0 MIKE SCHULZ MANASSAS PARK VA 03 SUZUKI 1000 .040 9.00 9.019 144.32
6418 P/ET 0 MAURICE MICHIE AVON VA 06 SUZUKI 1000 .068 10.15 10.182 125.95
669 P/ET 0 JIMMY MURPHY CHESAPEAKE BEACH MD 07 KAWASAKI 1352 .113 8.90 8.898 145.66
1655 P/ET 0 JOHN HANSBOROUGH MARTINSBURG WV 04 SUZUKI 1300 -.032 8.43 8.524 145.70
6002 S/ET 0 JUSTIN FRANKLIN LEXINGTON PARK MD 08 KAWASAKI 1352 .003 8.90 9.053 141.70
6406 S/ET 0 SHERRELL BLAKE DELMAR MD 05 SUZUKI 1000 .095 9.00 9.089 151.05
613 P/ET 0 WALLY DAVIS BEALETON VA 92 SUZUKI 1100 .036 9.39 9.362 139.79
6163 P/ET 0 ERAN PIELERI HALETHORPE MD 05 SUZUKI 1430 -.063 8.77 8.732 154.09
334 P/ET 0 DJ LOCKWOOD BERLIN MD 08 KAWASAKI 1000 .006 8.90 8.846 152.88
11 P/ET 0 TONY STOKES MIDDLETOWN DE 81 KAWASAKI 550 -.335 12.25 12.553 98.33
2081 P/ET 0 DALE HAMILTON MOUNT AIRY MD 09 SUZUKI 1300 .057 9.92 9.947 131.65
769 P/ET 0 ROBERT JOHNSON SANDSTON VA 08 SUZUKI 1300 .095 8.88 8.879 154.16
6502 P/ET 0 SHAYNE PROCTOR INDIAN HEAD MD 07 KAWASAKI 1000 .036 8.80 8.782 150.98
6289 P/ET 0 TURON DAVIS BERLIN MD 05 YAMAHA 1000 .058 9.08 9.003 151.39
408 S/ET 0 MICHAEL HERMAN JR WOODBRIDGE VA 04 SUZUKI 1300 .093 9.41 9.389 142.64
6190 P/ET 0 RICK THARP MANASSAS VA 01 SUZUKI 600 -.101 10.52 10.655 123.36
714 P/ET 0 BRIAN CANOLES BERKELEY SPRINGS WV 10 SUZUKI 1340 .104 8.61 8.656 140.17
6387 P/ET 0 LLYOD BROWN ALEXANDRIA VA 08 SUZUKI 1340 .258 8.90 9.815 131.00
118 P/ET 0 * JIM SHIFFLETT WAYNESBORO VA 00 SUZUKI 1000 .025 8.01 7.991 160.27
6380 P/ET 0 WILL CORA WALDORF MD 08 SUZUKI 1000 -.035 9.49 9.448 142.51
6391 S/ET 0 KEANE KELLUM ALEXANDRIA VA 02 YAMAHA 1000 .035 9.75 9.675 136.73
210 P/ET 0 * ANDY BAUMBACH FAIRFAX STATION VA 74 KAWASAKI 1000 -.005 8.25 8.531 144.16
2260 P/ET 0 SHERMAN SAVOY UPPER MARLBORO MD 00 SUZUKI 1300 .045 8.98 9.029 156.25
6420 P/ET 0 WILLIE WARREN JR HAMPTON VA 07 SUZUKI 999 .172 9.57 32.507 41.35
6840 S/ET 0 ANTONIO ROBINSON CENTREVILLE VA 07 KAWASAKI 1000 .105 9.30 9.366 132.82
618 S/ET 0 KENNETH COLBERT CLINTON MD 06 SUZUKI 1000 .113 8.88 20.833 33.04
69 P/ET 0 MARK TAYLOR UPPER MARLBORO MD 00 SUZUKI 1300 .202 9.28 9.292 147.91
107 P/ET 0 KEVIN CLEMENTS LAPLATA MD 06 HARLEY 1000 -.036 9.46 9.440 137.00
3727 P/ET 0 * BOO BROWN POTOMAC FALLS VA 06 SUZUKI 1500 .088 9.32 9.293 153.33
108 P/ET 0 DAVE CLINEDINST ADAMSTOWN MD 76 KAWASAKI 1000 -.031 8.91 8.834 146.69
1514 P/ET 0 CHARLES CAVE JR BRIDGEVILLE DE 06 KAWASAKI 1000 .045 8.88 8.853 148.97
6392 P/ET 0 BRENT KELLUM SILVER SPRING MD 04 YAMAHA 1000 -.034 9.63 10.006 141.45
2588 P/ET 0 FRED COLE CHESAPEAKE VA 83 HONDA 1100 .023 10.35 10.346 124.27
1134 S/ET 0 CRYSTAL DICKERSON MILLERSVILLE MD 04 KAWASAKI 1000 -.133 8.61 8.743 153.11
5905 P/ET 0 WAYNE JOHNSON MARTINSBURG WV 03 SUZUKI 1300 .037 9.48 9.522 135.35
6877 P/ET 0 DANIEL PATTON OXON HILL MD 04 KAWASAKI 1000 .193 9.70 9.736 134.22
6413 P/ET 0 LEFTY BUTLER CULPEPER VA 90 SUZUKI 1100 .123 9.45 9.771 112.84
2199 P/ET 0 * GLENN GIANNETTI NUTLEY NJ 00 KAWASAKI 1500 -.062 8.32 8.263 152.37
6171 P/ET 0 JALEESA MINOR GREENVILLE NC 05 SUZUKI 1000 -.049 9.30 9.295 147.84
6059 P/ET 0 JERMAINE PROCTOR BRYANS ROAD MD 04 SUZUKI 1300 -.090 9.48 9.437 141.95
1224 P/ET 0 TROY HAUSMANN SEVERNA PARK MD 00 KAWASAKI 1425 .029 8.80 8.829 138.29
